<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitty Code, LLC &#187; in the Blogs</title>
	<atom:link href="http://kittycode.com/category/blog/hurricane/trackbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://kittycode.com</link>
	<description>Creators of Hurricane for the iPhone® and iPod Touch®</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iPhoneFootPrint Review: Hurricane turns your iPhone into a cutting edge storm tracker</title>
		<link>http://kittycode.com/2009/03/iphonefootprint-review/</link>
		<comments>http://kittycode.com/2009/03/iphonefootprint-review/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:52:54 +0000</pubDate>
		<dc:creator>Ilene Jones, CEO</dc:creator>
				<category><![CDATA[in the Blogs]]></category>
		<category><![CDATA[iPhoneFootPrint]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=203</guid>
		<description><![CDATA[Great interface, terrific navigational facilities and the ease of tracking hurricanes activities from your iPhone.  I think this app will be of great help during the hurricane season this year.]]></description>
			<content:encoded><![CDATA[<p>Original Article can be found on <a href="http://www.iphonefootprint.com/2009/03/hurricane-turns-your-iphone-into-a-cuttin-edge-storm-tracker/">iPhoneFootPrint.com here.</a></p>
<blockquote><p>
<b>Hurricane turns your iPhone into a cutting edge storm tracker</b></p>
<p>With the iPhone moving beyond gaming, music, Wi-Fi, lifestyle and entertainment, a new series of apps are emerging.  For instance, with the help of some innovative apps, you can now track the tremors of the earth or, if you are living near the Hurricane Alley, you can chase the progress of Hurricane Ike.</p>
<p>This year, if you have an iPhone and internet connectivity, you can now track the trajectories of [Nickolas, Grace, Bill, Rose] and others when the Atlantic warms up during the hurricane season.</p>
<p>By making smart use of the iPhone’s unique capabilities, Kitty Code has now turned the iPhone into one sleek storm tracker. With this app in your iPhone, you will be able to keep track of hurricanes right from the time they originate in the Atlantic to the time when they smash coastal America.</p>
<p><b>Information organization:</b> The interface makes this potentially complex app very easy to use. The vast information is organized under three simple categories – Hurricanes, Past Hurricanes and Satellite. You need the Internet for using the first and third features. However, the second feature, the scrollable hurricane memoranda does not need any connectivity. Just see it and check the history of storms that have hit in the past.</p>
<p><b>Storm Data:</b> Once you open the app it will feed in live data to your iPhone from satellites. The storm data will be displayed with the along with the satellite image and the Saffir-Simpson Scale. Hurricane activities in the Atlantic, Caribbean sea, Gulf of Mexico and Northeast Pacific are [currently] covered in this app. </p>
<p><b>Interactive map:</b> The interactive map allows the user to navigate between different tracks and plots, latitudes and longitudes, wind speed, wind pressure, time, intensity and most importantly, the path of the hurricane. Just tap along on the right and left arrows to track any particular hurricane track and its speed at various points along its path.</p>
<p>Plus the app also provides a detailed list of the following features:</p>
<p>1. Forecast Image Maps<br />
2. Tropical Outlooks, Summaries &#038; Discussions<br />
3. Storm Bulletin<br />
4. Storm Forecast/Advisory<br />
5. Storm Discussion<br />
6. Storm Probabilities</p>
<p><b>An interesting goody:</b> However, all of that is for tracking current storms. What if you want to know about the stormy history of say, Ike? For that, the app provides something special for storm chasers and interested people &#8211; a storm archive dating back to 1851. This archive works offline and provides the details of every unrest in the Hurricane alley in a chronological archive.</p>
<p>Great interface, terrific navigational facilities and the ease of tracking hurricanes activities from your iPhone.  I think this app will be of great help during the hurricane season this year.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2009/03/iphonefootprint-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Kitty Code, Developers of Hurricane</title>
		<link>http://kittycode.com/2009/02/appcraver-interview/</link>
		<comments>http://kittycode.com/2009/02/appcraver-interview/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:25:37 +0000</pubDate>
		<dc:creator>Ilene Jones, CEO</dc:creator>
				<category><![CDATA[in the Blogs]]></category>
		<category><![CDATA[Hurricane for the iPhone® and iPod Touch®]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=180</guid>
		<description><![CDATA[AppCraver spoke via email with Wendy and Ilene Jones of Kitty Code, the developers of Hurricane. They answered our questions about developing apps for the iPhone and iPod touch.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.appcraver.com/interview-kitty-code/">eMail interview</a> was turned in during October 2008, right after receiving our 1st report on the sale of Hurricane.</p>
<div id="attachment_181" class="wp-caption alignnone" style="width: 564px"><a href="http://www.appcraver.com/interview-kitty-code/"><img src="http://kittycode.com/images/AppCraver-Interview.png" alt="AppCraver.com eMail Interview" title="appcraver-interview" width="554" height="458" class="size-full wp-image-181" /></a><p class="wp-caption-text">Image: AppCraver.com eMail Interview</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2009/02/appcraver-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Hurricane&#8230;</title>
		<link>http://kittycode.com/2009/01/blogging-hurricane/</link>
		<comments>http://kittycode.com/2009/01/blogging-hurricane/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 07:32:06 +0000</pubDate>
		<dc:creator>Ilene Jones, CEO</dc:creator>
				<category><![CDATA[in the Blogs]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=155</guid>
		<description><![CDATA[Bloggers, please use this link to ping/trackback ]]></description>
			<content:encoded><![CDATA[<p>I have had the time of my life looking up all of the different places and ways that Hurricane or Kitty Code has been referenced over the last week.  All of the articles are much appreciated!  We would love your trackbacks as well!  Please use this post as an easy way to track back to Hurricane.</p>
<p>Thank you!</p>
<p>The Hurricane Development Team</p>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2009/01/blogging-hurricane/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TUAW Hurricane Review</title>
		<link>http://kittycode.com/2009/01/tuaw-hurricane-review/</link>
		<comments>http://kittycode.com/2009/01/tuaw-hurricane-review/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:05:50 +0000</pubDate>
		<dc:creator>Ilene Jones, CEO</dc:creator>
				<category><![CDATA[in the Blogs]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Hurricane for the iPhone® and iPod Touch®]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tuaw]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=131</guid>
		<description><![CDATA[The aptly-titled Hurricane from Kitty Code, LLC is chock-full of hurricane data.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuaw.com/2009/01/27/first-look-hurricane-iphone-is-heading-your-way/">First Look: Hurricane iPhone is heading your way</a><br />
by Steven Sande on Jan 27th 2009</p>
<blockquote><p>The aptly-titled Hurricane from Kitty Code, LLC is chock-full of hurricane data. Not only do you get up-to-the minute info on tropical storms gone bad, but you can also look at historical information and storm tracks for just about every storm that has been recorded since 1851.</p></blockquote>
<blockquote><p>The chances of having a hurricane hit Colorado are infinitesimal, but I still have this app loaded on my iPhone because I do a lot of travel to areas that are in hurricane zones. Hurricane is available for US$3.99 and is worth a look if you live in a coastal area.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2009/01/tuaw-hurricane-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Sentinel on iPhone App Developers in Orlando</title>
		<link>http://kittycode.com/2009/01/orlando-sentinel-business-iphone-app-developers-in-orlando/</link>
		<comments>http://kittycode.com/2009/01/orlando-sentinel-business-iphone-app-developers-in-orlando/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:55:50 +0000</pubDate>
		<dc:creator>Ilene Jones, CEO</dc:creator>
				<category><![CDATA[in the Blogs]]></category>
		<category><![CDATA[in the News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[orlando sentinel]]></category>

		<guid isPermaLink="false">http://kittycode.com/2009/01/orlando-sentinel-on-iphone-app-developers-in-orlando/</guid>
		<description><![CDATA[We made the cover of the Orlando Sentinel Business section! This is an image taken from the Orlando Sentinel Business section on Monday, January 19: Read the rest Orlando Sentinel site. Here is a blog entry about the article. Congratulations to the other App Devs in Orlando that were also part of the article!]]></description>
			<content:encoded><![CDATA[<p>We made the cover of the Orlando Sentinel Business section!  This is an image taken from the <a href="http://orlandosentinel.com/business">Orlando Sentinel Business</a> section on Monday, January 19: <a href="http://www.orlandosentinel.com/business/orl-cover1909jan19,0,1823489.story"><img src="http://weatherangel.com/OrlandoSentinelBusiness.png" border="0" alt="" /></a></p>
<p>Read the rest <a href="http://www.orlandosentinel.com/business/orl-cover1909jan19,0,1823489.story">Orlando Sentinel site.</a></p>
<p>Here is a <a href="http://blogs.orlandosentinel.com/etan_on_tech/2009/01/a-look-at-some.html">blog entry</a> about the article.</p>
<p>Congratulations to the other App Devs in Orlando that were also part of the article!</p>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2009/01/orlando-sentinel-business-iphone-app-developers-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPTIB shops the App Store: Hurricane and Hurricanes</title>
		<link>http://kittycode.com/2009/01/trackback-iptib-shops-app-store/</link>
		<comments>http://kittycode.com/2009/01/trackback-iptib-shops-app-store/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 06:52:34 +0000</pubDate>
		<dc:creator>Ilene Jones, CEO</dc:creator>
				<category><![CDATA[in the Blogs]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=36</guid>
		<description><![CDATA[iPTIB shops the App Store: Hurricane and Hurricanes In the meantime, if you absolutely want a standalone app that tracks and offers information on hurricanes and tropical storms, I do recommend you look at Hurricane. It does not appear to cover the Pacific, but I&#8217;m still verifying that. But for the Atlantic basin, Caribbean or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblogs.redeyechicago.com/iphoneblog/2008/09/iptib-shops-t-5.html">iPTIB shops the App Store: Hurricane and Hurricanes</a></p>
<blockquote><p>In the meantime, if you absolutely want a standalone app that tracks and offers information on hurricanes and tropical storms, I do recommend you look at Hurricane. It does not appear to cover the Pacific, but I&#8217;m still verifying that. But for the Atlantic basin, Caribbean or Gulf of Mexico, this app has my vote.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2009/01/trackback-iptib-shops-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
