<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitty Code, LLC &#187; Blog</title>
	<atom:link href="http://kittycode.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kittycode.com</link>
	<description>Creators of Hurricane for the iPhone® and iPod Touch®</description>
	<lastBuildDate>Tue, 17 Apr 2012 06:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Traveler&#8217;s Quest goes FREE!</title>
		<link>http://kittycode.com/2012/02/travelers-quest-goes-free/</link>
		<comments>http://kittycode.com/2012/02/travelers-quest-goes-free/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:40:46 +0000</pubDate>
		<dc:creator>Kitty Code</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=1474</guid>
		<description><![CDATA[Did you know that Traveler&#8217;s Quest is now FREE? Yep, that&#8217;s right! In our last release, we added in the Mega Treasure Room In-App Purchase which allows us to give new players a 25 treasure &#8220;trial&#8221; of our great game for free! Players who love the game can upgrade their treasure room, giving them the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/travelersquest"><img src="http://kittycode.com/wp-content/uploads/featured-travelersquest-200x200x200.png" alt="Traveler&#039;s Quest Logo" title="Traveler&#039;s Quest Logo" width="200" height="200" class="alignright size-full wp-image-1277" /></a> Did you know that Traveler&#8217;s Quest is now FREE?  Yep, that&#8217;s right!  In our last release, we added in the Mega Treasure Room In-App Purchase which allows us to give new players a 25 treasure &#8220;trial&#8221; of our great game for free!  Players who love the game can upgrade their treasure room, giving them the same features as our previously paid app.  We hope you love the game, and come back to hunt with us again soon!</p>
<p>Don&#8217;t have Traveler&#8217;s Quest?  <a href="http://bit.ly/travelersquest">Get our award nominated GPS Treasure Hunt Free from iTunes today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2012/02/travelers-quest-goes-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid The Gallows!</title>
		<link>http://kittycode.com/2012/02/avoid-the-gallows/</link>
		<comments>http://kittycode.com/2012/02/avoid-the-gallows/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:19:30 +0000</pubDate>
		<dc:creator>Kitty Code</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=1461</guid>
		<description><![CDATA[&#8220;Avoid the gallows! Fair gameplay is one of Kitty Code&#8217;s top priorities! Any users found participating in any malicious, offensive or cheating behaviors will be permanently suspended from Traveler&#8217;s Quest&#8221; In Traveler&#8217;s Quest we play by the rules. If you find a way to cheat, we will happily ban you from the game &#8211; automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kittycode.com/2012/02/avoid-the-gallows/avoid_gallows/" rel="attachment wp-att-1462"><img src="http://kittycode.com/wp-content/uploads/avoid_gallows-200x300.jpg" alt="Avoid the Gallows" title="Avoid the Gallows" width="200" height="300" class="alignright size-medium wp-image-1462" /></a></p>
<p>&#8220;Avoid the gallows!  Fair gameplay is one of Kitty Code&#8217;s top priorities! Any users found participating in any malicious, offensive or cheating behaviors will be permanently suspended from Traveler&#8217;s Quest&#8221;</p>
<p>In Traveler&#8217;s Quest we play by the rules. If you find a way to cheat, we will happily ban you from the game &#8211; automatically no less. Our regular and long time players appreciate this part of our process, even if our newer players do not&#8230; We warn our players with this notice the first time they enter the app, as they walk through the tutorial and accept our terms&#8230; If you use a jailbroken phone, make sure those extra features which will get you banned are turned off. This includes backgrounder, IAP Cracker, and other nefarious apps which would allow you to cheat the system. It is a slap in the face to every other player for [quite] a few bad apples to decide they are above the rules&#8230; </p>
<p>You have been warned.</p>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2012/02/avoid-the-gallows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://kittycode.com/2012/01/1457/</link>
		<comments>http://kittycode.com/2012/01/1457/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:31:58 +0000</pubDate>
		<dc:creator>Kitty Code</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=1457</guid>
		<description><![CDATA[The 2011 Best App Ever Contest has now come and gone, giving Hurricane and Traveler&#8217;s Quest Honorable Mentions in all four categories. With that being said, we could not have gotten that nomination, let alone honorable mention without you the players and users of our apps, pitching in your support! So we would like to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kittycode.com/2012/01/1457/2011_nominee/" rel="attachment wp-att-1458"><img src="http://kittycode.com/wp-content/uploads/2011_nominee.png" alt="2011 Best App Ever Nominee Badge" title="2011 Best App Ever Nominee" width="174" height="196" class="alignright size-full wp-image-1458" style="margin-left:1em;" /></a> The 2011 Best App Ever Contest has now come and gone, giving Hurricane and Traveler&#8217;s Quest Honorable Mentions in all four categories. With that being said, we could not have gotten that nomination, let alone honorable mention without you the players and users of our apps, pitching in your support! So we would like to thank everyone for taking the time to place your nominations and your votes for our humble little apps <img src='http://kittycode.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Congratulations go to each of the winners!  It&#8217;s not easy being a top app when there is such a vast array of quality apps coming out each day!</p>
<p><a href="http://bestappever.com/awards/2011/winner/wthr">Best Weather App Results</a><br />
<a href="http://bestappever.com/awards/2011/winner/loca">Best Location Based App Results</a><br />
<a href="http://bestappever.com/awards/2011/winner/outd">Best Outdoor App Results</a><br />
<a href="http://bestappever.com/awards/2011/winner/mmgm">Best MMO Game Results</a></p>
<p>&#8211; The Kitty Code Team</p>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2012/01/1457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominated: 2011 Best App Ever Awards Contest!</title>
		<link>http://kittycode.com/2012/01/nominated-best-app-ever-contest/</link>
		<comments>http://kittycode.com/2012/01/nominated-best-app-ever-contest/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:00:15 +0000</pubDate>
		<dc:creator>Kitty Code</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=1440</guid>
		<description><![CDATA[Hurricane and Traveler&#8217;s Quest &#8211; Nominated once again in the Best App Ever Contest! Thanks to our wonderful players around the world, Traveler&#8217;s Quest has been nominated for 3 categories in the 2011 Best App Ever Contest! Vote for Traveler&#8217;s Quest for Best Outdoors App Vote for Traveler&#8217;s Quest for Best MMO Game Vote for [...]]]></description>
			<content:encoded><![CDATA[<link rel="stylesheet" href="http://www.bestappever.com/template/2011/vote-button.css" media="screen"> Hurricane and Traveler&#8217;s Quest &#8211; Nominated once again in the Best App Ever Contest!
<div>Thanks to our wonderful players around the world, Traveler&#8217;s Quest has been nominated for <em>3</em> categories in the 2011 Best App Ever Contest!</p>
<p><a class="bae-nominate-btt" href="http://www.bestappever.com/v/outd/1/337209160">Vote for Traveler&#8217;s Quest for Best Outdoors App</a> </p>
<p><a class="bae-nominate-btt" href="http://www.bestappever.com/v/mmgm/1/337209160">Vote for Traveler&#8217;s Quest for Best MMO Game</a></p>
<p><a class="bae-nominate-btt" href="http://www.bestappever.com/v/loca/1/337209160">Vote for Traveler&#8217;s Quest for Best Location-Based App</a>
</div>
<div>
We&#8217;re keeping you safe all year long with Hurricane, also nominated in the newly added Best App Ever Weather category!</p>
<p><a class="bae-nominate-btt" href="http://www.bestappever.com/v/wthr/1/291430598"><span>Vote for Hurricane for Best Weather App</span></a>
</div>
<div style="clear:both">&nbsp;</div>
<p>The 2011 Best App Ever awards contest is a contest which is focused on the best apps, not just the best selling.  Hurricane has been nominated each year since the first awards contest, while Traveler&#8217;s Quest was nominated over the last 2 years, and we&#8217;re very proud to be finalists once again.  </p>
<p>Because this is a People&#8217;s Choice award, we couldn&#8217;t do it without you!</p>
<p>Thank you for your support!</link>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2012/01/nominated-best-app-ever-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying good bye to the one who helped start it all&#8230;</title>
		<link>http://kittycode.com/2011/10/saying-good-bye-to-the-one-who-helped-start-it-all/</link>
		<comments>http://kittycode.com/2011/10/saying-good-bye-to-the-one-who-helped-start-it-all/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:00:27 +0000</pubDate>
		<dc:creator>Kitty Code</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=1426</guid>
		<description><![CDATA[Through the innovation and visionary genius of Steve Jobs and Apple, our humble little software company was started. Without their products, we would not be doing what we love for ourselves right now. With deep respect, gratitude and profound feeling we humbly say fare well to the man with the vision that started it all. [...]]]></description>
			<content:encoded><![CDATA[<p>Through the innovation and visionary genius of Steve Jobs and Apple, our humble little software company was started. Without their products, we would not be doing what we love for ourselves right now. With deep respect, gratitude and profound feeling we humbly say fare well to the man with the vision that started it all.</p>
<p>You will surely be missed Steve. To the friends and family of Steve Jobs, we send our condolences and wish you peace.</p>
<p>Ilene Jones, CEO<br />
Kitty Code, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2011/10/saying-good-bye-to-the-one-who-helped-start-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane 3.7 &#8211; iOS 5 Ready!</title>
		<link>http://kittycode.com/2011/09/hurricane-3-7-ios-5-ready/</link>
		<comments>http://kittycode.com/2011/09/hurricane-3-7-ios-5-ready/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:20:30 +0000</pubDate>
		<dc:creator>Kitty Code</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=1433</guid>
		<description><![CDATA[Hurricane 3.7 was released with little fan fair, but had some great new features, and a few updates that really make our world class hurricane tracking application shine! Improved News Hurricane also includes an improved news feed, giving you even more details about upcoming storms from the professionals you trust. Our news feed also includes [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane 3.7 was released with little fan fair, but had some great new features, and a few updates that really make our world class hurricane tracking application shine!<br />
<span id="more-1433"></span></p>
<h3>Improved News</h3>
<p>Hurricane also includes an improved news feed, giving you even more details about upcoming storms from the professionals you trust. Our news feed also includes video updates from the <a href="http://hurricanetrack.com">HurricaneTrack.com</a> team, as well as news and weather feeds from around the world, when they&#8217;re available.</p>
<h3>Improved Storm List</h3>
<p>While Hurricane has always told you when the last official bulletin was updated by the National Hurricane Center, or Joint Typhoon Warning Center, the storm list now helps more novice storm trackers understand exactly what they&#8217;re looking at by adding in &#8220;The Last Official Update&#8221; time and date stamp.</p>
<p>In addition to this, we have also added in the lifespan of the storm to the Final Bulletin area of our storm list. This allows you to see the dates of the storms at a glance, and helps you find that past storm you were looking for much quicker and easier. Playing Hurricane Trivia? Make sure you use Hurricane to help you find that storm the fastest!</p>
<p>The best addition to our storm list though was the addition of the &#8220;pull down to refresh list&#8221; functionality. This feature was added in 3.6, however many may not realize why the &#8220;refresh button&#8221; went away. This neat feature, found only on the Active Storm List will refresh all storm basins from any of the 3 available storm basins (Atlantic, East Pacific, World), allowing you to ensure you have the latest information available.</p>
<h3>Server Side Updates</h3>
<p>We have also improved the server side of our app. Hurricane has steadily grown over the last 4 seasons, and with that comes the need to add more servers to handle the workload of all of our users. While we&#8217;ve added more servers in the past, this latest version handles the servers a bit more elegantly and allows us to serve you better when storms are near.</p>
<h3>iOS 5 Compatible</h3>
<p>Of course Hurricane has been tested and used extensively with iOS 5. Hurricane is available for sale in the <a href="http://bit.ly/hurricane">iTunes App Store</a>, and is free to upgrade to current customers running iOS 4.2 or greater.</p>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2011/09/hurricane-3-7-ios-5-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane and Hurricane HD in the News and Reviews&#8230;</title>
		<link>http://kittycode.com/2011/09/hurricane-and-hurricane-hd-in-the-news-and-reviews/</link>
		<comments>http://kittycode.com/2011/09/hurricane-and-hurricane-hd-in-the-news-and-reviews/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:36:42 +0000</pubDate>
		<dc:creator>Kitty Code</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=1417</guid>
		<description><![CDATA[Hurricane and Hurricane HD have been reviewed in several places over the last few weeks. Here are a few of the mentions we have found: Crazy Mikes Apps: Hurricane HD iPad App..Excellent Hurricane Tracking App New York Times: Gadget Wise &#8211; Apps To Track Hurricane Irene ABC News: Technology &#8211; Hurricane Tracker Apps for iPad, [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane and Hurricane HD have been reviewed in several places over the last few weeks. Here are a few of the mentions we have found:</p>
<ul>
<li><a href="http://www.crazymikesapps.com/hurricane-hd-ipad-app-excellent-hurricane-tracking-app/">Crazy Mikes Apps: <em>Hurricane HD iPad App..Excellent Hurricane Tracking App</em></a><br />
<span style="text-align:center; display: block;"><a href="http://kittycode.com/2011/09/hurricane-and-hurricane-hd-in-the-news-and-reviews/"><img src="http://img.youtube.com/vi/o2PlFOvXGEY/2.jpg" alt="" /></a></span></li>
<li><a href="http://gadgetwise.blogs.nytimes.com/2011/08/26/apps-to-track-hurricane-irene/">New York Times: Gadget Wise &#8211; <em>Apps To Track Hurricane Irene</em></a></li>
<li><a href="http://abcnews.go.com/Technology/hurricane-irene-apps-ipad-iphone-ipod-track-storm/story?id=14355766">ABC News: Technology &#8211; <em>Hurricane Tracker Apps for iPad, iPhone, Android to Avoid Irene</em></a></li>
<li><a href="http://appshopper.com/blog/2011/08/26/track-hurricane-irene-with-your-iphone/">AppShopper: <em>Track Irene with your iPhone</em></a></li>
<li><a href="http://www.thetechlabs.com/tech-news/hurricane-tracking/">The TechLabs &#8211; <em>Hurricane Tracking: Android, iPhone and Windows 7 Smartphone Apps</em></a></li>
<li><a href="http://signalnews.com/hurricane-irene-tracking-iphone-ipad-android-apps-681">Signal News: <em>Hurricane Irene Tracking Apps: iPhone, iPad, and Android</em></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2011/09/hurricane-and-hurricane-hd-in-the-news-and-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features in Hurricane 3.6</title>
		<link>http://kittycode.com/2011/08/new-features-in-hurricane-3-6/</link>
		<comments>http://kittycode.com/2011/08/new-features-in-hurricane-3-6/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:09:08 +0000</pubDate>
		<dc:creator>Kitty Code</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=1406</guid>
		<description><![CDATA[We have a lot of really great features in Hurricane 3.6, but one of the most exciting features is the addition of forecast wind field radius. Most of us have seen the text from the National Hurricane Center that says how far from the center hurricane, tropical storm, and tropical depression force winds extend from [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1407" class="wp-caption alignright" style="width: 210px"><a href="http://kittycode.com/2011/08/new-features-in-hurricane-3-6/img_5217/" rel="attachment wp-att-1407"><img src="http://kittycode.com/wp-content/uploads/IMG_5217-200x300.png" alt="" title="Hurricane Forecast Wind Field Radius" width="200" height="300" class="size-medium wp-image-1407" /></a><p class="wp-caption-text">Hurricane 3.6 features forecast Wind Field Radius</p></div><br />
We have a lot of really great features in Hurricane 3.6, but one of the most exciting features is the addition of forecast wind field radius.  Most of us have seen the text from the National Hurricane Center that says how far from the center hurricane, tropical storm, and tropical depression force winds extend from the center of the storm.</p>
<p><span style="background-color:red;color:white;">RED</span> &#8211; Hurricane<br />
<span style="background-color:orange;color:white">ORANGE</span> &#8211; Tropical Storm<br />
<span style="background-color:yellow">YELLOW</span> &#8211; Tropical Depression</p>
<p>Hurricane is a feature packed, professional quality hurricane tracking application that gives you everything you need to stay ahead of the storm.  Here are just SOME of our features:</p>
<p><strong style="border-bottom:1px">WORLD WIDE Broadcast Quality<br />Interactive Tracking Maps</strong><br />
• wind speed, lat/lon, speed/direction, pressure, date and time<br />
• your distance from ★ each point ★<br />
• standard / metric units ★ <span style="background-color:yellow">New</span> ★</p>
<p><strong style="border-bottom:1px">Interactive 5 Day Forecast Cone ★ Exclusive ★</strong><br />
• each forecast point&#8217;s: location, wind speed, pressure, distance<br />
• Forecast Point Wind Radius ★ <span style="background-color:yellow">New Exclusive</span> ★</p>
<p><strong style="border-bottom:1px">Active Storm data and imagery</strong><br />
• ANIMATED Floater Satellites ★ Exclusive ★<br />
• ANIMATED Regional and Local Radar ★ Exclusive ★<br />
• Computer Models<br />
• NHC, CPHC and JTWC Text Products/Bulletins, Forecasts and Charts, Hurricane Local Statements<br />
• Invests in Active Storm List<br />
• Pull down to refresh Active Storm List ★ <span style="background-color:yellow">New</span> ★</p>
<p><strong style="border-bottom:1px">General Features</strong><br />
• Push notifications<br />
• Over 50 Animated WORLD WIDE satellite image loops ★ Exclusive ★<br />
• Animated US Regional and Territory Radar<br />
• Tropical Outlooks ★ Invest ★ &#8211; updated with official NHC/JTWC info<br />
• Sea Surface Temperatures, SAL<br />
• Storm Names<br />
• Saffir-Simpson Hurricane Wind Scale<br />
• Help / FAQ with Preparedness Info and more!<br />
• Twitter Feed ★ <span style="background-color:yellow">New</span> ★<br />
• News / Video Updates ★ <span style="background-color:yellow">New</span> ★</p>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2011/08/new-features-in-hurricane-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveler&#8217;s Quest: Freebie 4th of July Weekend</title>
		<link>http://kittycode.com/2011/07/travelers-quest-freebie-4th-of-july-weekend/</link>
		<comments>http://kittycode.com/2011/07/travelers-quest-freebie-4th-of-july-weekend/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 02:39:50 +0000</pubDate>
		<dc:creator>Kitty Code</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=1359</guid>
		<description><![CDATA[Traveler&#8217;s Quest is having another freebie weekend! Normally sold for $0.99 in the iTunes App Store Traveler&#8217;s Quest is on sale for the duration of the US Independence Day Weekend. No freebie weekend is complete without a new collection though! &#8220;The Great Plains&#8221; Collection, actually located in the Northwest US, was also released today. While [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kittycode.com/2011/05/travelers-quest-2-6-beta/featured-travelersquest-200x200x200/" rel="attachment wp-att-1277"><img src="http://kittycode.com/wp-content/uploads/featured-travelersquest-200x200x200.png" alt="Traveler&#039;s Quest Logo" title="Traveler&#039;s Quest Logo" width="200" height="200" class="alignright size-full wp-image-1277" /></a> Traveler&#8217;s Quest is having another freebie weekend!  Normally sold for $0.99 in the <a href="http://bit.ly/travelersquest">iTunes App Store</a> Traveler&#8217;s Quest is on sale for the duration of the US Independence Day Weekend.  No freebie weekend is complete without a new collection though!  &#8220;The Great Plains&#8221; Collection, actually located in the Northwest US, was also released today.  While we won&#8217;t give any spoilers out, this is a very down to earth collection celebrating the Native Americans who lived here long before the white man settled their land.</p>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2011/07/travelers-quest-freebie-4th-of-july-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUAW and MacTech interview with Kitty Code</title>
		<link>http://kittycode.com/2011/06/tuaw-mactech-kittycode-wwdc-interview/</link>
		<comments>http://kittycode.com/2011/06/tuaw-mactech-kittycode-wwdc-interview/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:02:29 +0000</pubDate>
		<dc:creator>Kitty Code</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kittycode.com/?p=1351</guid>
		<description><![CDATA[WWDC was a great experience for us here at Kitty Code. Our CEO Ilene Jones took the trip, had a great time learning at the sessions, seeing Steve Jobs in person for the first time, and meeting with other developers like Mike Wolfenbarger just one developer of RadarScope, Ross Kimes developer of StormSpotter as well [...]]]></description>
			<content:encoded><![CDATA[<p>WWDC was a great experience for us here at Kitty Code.  Our CEO Ilene Jones took the trip, had a great time learning at the sessions, seeing Steve Jobs in person for the first time, and meeting with other developers like Mike Wolfenbarger just one developer of <a href="http://itunes.apple.com/us/app/radarscope/id288419283?mt=8">RadarScope</a>, Ross Kimes developer of <a href="http://itunes.apple.com/us/app/storm-spotter/id329385154?mt=8">StormSpotter</a> as well as Dylan and Dustin Bruzenak of <a href="http://ideaswarm.com">AppViz</a> analytics app for the Mac.  The time we spent IRL (In Real Life) was great.  It was especially interesting to talk about our beginnings, since we have all been writing apps for iOS devices since 2008, and hear the perspectives of others in our small weather app community.  There were others we hoped to see, but alas, it was not meant to be.  </p>
<p>While in San Francisco, we also had the opportunity to meet with Neil Ticktin, Editor-in-Chief of <a href="http://mactech.com">MacTech Magazine</a> and <a href="http://tuaw.com">TUAW&#8217;s</a> own Editor-in-Chief Victor Agreda, Jr.  We had a short <a href="http://www.mactech.com/2011/06/26/wwdc-interview-kitty-code">video interview</a> about our apps, which mostly focused on our virtual geocaching game Traveler&#8217;s Quest.  </p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/X-5DUlIlUjk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/X-5DUlIlUjk?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.tuaw.com/2011/06/25/wwdc-interview-kitty-code/">TUAW: WWDC Interview with Kitty Code</a><br />
<a href="http://www.mactech.com/2011/06/26/wwdc-interview-kitty-code">MacTech: WWDC Interview with Kitty Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kittycode.com/2011/06/tuaw-mactech-kittycode-wwdc-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

